En fait j'ai trouvé les bonnes variables dans le fichier .doc associé à weather et j'ai rentré ce qui suit dans mtooltip
Citation:
%sicon%
%# %user_Station|<b>%%%%</b>|
%line%
%# %user_Observatory|Observatory %%%%|
%# %user_Latitude|Latitude / Longitude %%%%| / %user_Longitude|%%%%|
%line%
%# %user_Temperature|Temperature %%%%| (%user_Feel|%%%%|, %user_Dewpoint|%%%%|)
%# %user_Condition|Condition %%%%| %user_Visibility|(%%%%)|
%line%
%# %user_Wind Speed|Wind %%%%| (%user_Wind Direction DEG|%%%%|, %user_Wind Direction|%%%%|)
%# %user_Wind Gusts|Wind Gusts %%%%|
%# %user_Humidity|Humidity %%%%|
%line%
%# %user_Pressure|Pressure %%%%| %user_Pressure Tendency|(%%%%)|
%# %user_UV|UV Intensity %%%%| %user_UVI|(%%%%)|
%line%
%# %user_Local Time|Local Time %%%%| (UTC %user_UTC|%%%%|)
%# %user_Sunrise|Daytime %%%%| - %user_Sunset|%%%%|
%# %user_Moon|Moon %%%%|
%line%
%# %user_Update|Update Time %%%%|
%line%
Date Low High PPCP Condition
%line%
%# %user_D1|%%%%| %user_L1|%%N/A%%| %user_H1|%%%%| %user_P1D|%%%%| %user_C1D|%%%%|
%# %user_D2|%%%%| %user_L2|%%%%| %user_H2|%%%%| %user_P2D|%%%%| %user_C2D|%%%%|
%# %user_D3|%%%%| %user_L3|%%%%| %user_H3|%%%%| %user_P3D|%%%%| %user_C3D|%%%%|
%# %user_D4|%%%%| %user_L4|%%%%| %user_H4|%%%%| %user_P4D|%%%%| %user_C4D|%%%%|
%# %user_D5|%%%%| %user_L5|%%%%| %user_H5|%%%%| %user_P5D|%%%%| %user_C5D|%%%%|
%# %user_D6|%%%%| %user_L6|%%%%| %user_H6|%%%%| %user_P6D|%%%%| %user_C6D|%%%%|
%# %user_D7|%%%%| %user_L7|%%%%| %user_H7|%%%%| %user_P7D|%%%%| %user_C7D|%%%%|
%# %user_D8|%%%%| %user_L8|%%%%| %user_H8|%%%%| %user_P8D|%%%%| %user_C8D|%%%%|
%# %user_D9|%%%%| %user_L9|%%%%| %user_H9|%%%%| %user_P9D|%%%%| %user_C9D|%%%%|
%# %user_D0|%%%%| %user_L0|%%%%| %user_H0|%%%%| %user_P0D|%%%%| %user_C0D|%%%%|
et j'ai mis :
Citation:
%c
Température : %t
Feel-Like : %f
Pression : %p
VEnt : %i %w
Humidité : %m
Dew Point : %e
Visibilité : %v
Lever de Soleil : %r
Coucher de Soleil : %y
Prévision à 10 jours (%[Forcast Update] last updated)
------------------------------------------------------------------------------------
Day / Temp. Hum | Wind PPCP Condition
------------------------------------------------------------------------------------
%[D1], %[W1] %[H1D] | %[WS1D] %[P1D] %[C1D]
%[L1] - %[H1] %[H1N] | %[WS1N] %[P1N] %[C1N]
------------------------------------------------------------------------------------
%[D2], %[W2] %[H2D] | %[WS2D] %[P2D] %[C2D]
%[L2] - %[H2] %[H2N] | %[WS2N] %[P2N] %[C2N]
------------------------------------------------------------------------------------
%[D3], %[W3] %[H3D] | %[WS3D] %[P3D] %[C3D]
%[L3] - %[H3] %[H3N] | %[WS3N] %[P3N] %[C3N]
------------------------------------------------------------------------------------
%[D4], %[W4] %[H4D] | %[WS4D] %[P4D] %[C4D]
%[L4] - %[H4] %[H4N] | %[WS4N] %[P4N] %[C4N]
------------------------------------------------------------------------------------
%[D5], %[W5] %[H5D] | %[WS5D] %[P5D] %[C5D]
%[L5] - %[H5] %[H5N] | %[WS5N] %[P5N] %[C5N]
------------------------------------------------------------------------------------
%[D6], %[W6] %[H6D] | %[WS6D] %[P6D] %[C6D]
%[L6] - %[H6] %[H6N] | %[WS6N] %[P6N] %[C6N]
------------------------------------------------------------------------------------
%[D7], %[W7] %[H7D] | %[WS7D] %[P7D] %[C7D]
%[L7] - %[H7] %[H7N] | %[WS7N] %[P7N] %[C7N]
------------------------------------------------------------------------------------
%[D8], %[W8] %[H8D] | %[WS8D] %[P8D] %[C8D]
%[L8] - %[H8] %[H8N] | %[WS8N] %[P8N] %[C8N]
------------------------------------------------------------------------------------
%[D9], %[W9] %[H9D] | %[WS9D] %[P9D] %[C9D]
%[L9] - %[H9] %[H9N] | %[WS9N] %[P9N] %[C9N]
------------------------------------------------------------------------------------
%[D0], %[W0] %[H0D] | %[WS0D] %[P0D] %[C0D]
%[L0] - %[H0] %[H0N] | %[WS0N] %[P0N] %[C0N]
------------------------------------------------------------------------------------
dans la partie info de "texte de weather"
ensuite j'ai supprimé les stations et je les ai crées à nouveau ensuite.
Voilà merci pour tout!